Twine Endurance Blueprint
wave | wave duration | amp | modifer | element | miniboss | (noteworthy) husk types |
1 | 02:30 | HB | smashers | |||
2 | 02:45 | Ridge | smashers | |||
3 | 03:00 | Ramp | ||||
4 | 03:00 | Pit | torn apart | fire | propane smashers | |
5 | 03:00 | random | 1 | smashers | ||
6 | 03:00 | Devil | nature | propane smashers | ||
7 | 03:00 | Beach | propane | |||
8 | 03:00 | Lava | water | propane | ||
9 | 03:05 | Hill | denied | propane + no mist monsters | ||
10 | 03:10 | random | nature | propane + no mist monsters | ||
11 | 03:15 | random | takers wave | |||
12 | 03:30 | Ridge | fire | lobbers + no mist monsters | ||
13 | 03:45 | Ramp | 1 | lobbers | ||
14 | 04:00 | Pit | nature | smashers, propane, flingers | ||
15 | 04:00 | Valley | mist pods | krampus | ||
16 | 04:00 | random | 1 | |||
17 | 04:00 | Beach | smashers | |||
18 | 04:15 | Lava | 2 | |||
19 | 04:30 | Hill | takers wave | |||
20 | 04:45 | Bridge | space rocks | |||
21 | 05:00 | random | water | no mist monsters | ||
22 | 05:00 | Ridge | lobbers, propane, smashers | |||
23 | 05:00 | Ramp | fire | propane, smashers | ||
24 | 05:00 | Pit | fire | propane, smashers | ||
25 | 05:15 | Valley | invasion | smashers, takers, flingers | ||
26 | 05:30 | random | water | smashers | ||
27 | 05:45 | Beach | 1 | propane, smashers | ||
28 | 06:00 | Lava | 2 | propane, smashers | ||
29 | 06:00 | Hill | 3 | propane, smashers | ||
30 | 06:00 | Bridge | space rocks | 4 | propane, smashers |
Rewards and Total Time
wave | pl solo | pl squad | epic perk | leg perk | re-perk | xp (k) | gold | total time |
1 | 127 | 153 | 2 | 2 | 3 | 2 | 5 | 02:50 |
2 | 140 | 174 | 9 | 8 | 11 | 8 | 15 | 06:17 |
3 | 151 | 189 | 17 | 14 | 21 | 16 | 30 | 09:59 |
4 | 160 | 201 | 36 | 31 | 44 | 35 | 60 | 13:41 |
5 | 169 | 211 | 49 | 42 | 60 | 48 | 85 | 17:23 |
6 | 178 | 219 | 63 | 54 | 78 | 62 | 110 | 21:05 |
7 | 185 | 227 | 79 | 68 | 98 | 78 | 135 | 24:47 |
8 | 192 | 234 | 97 | 84 | 121 | 96 | 165 | 28:29 |
9 | 198 | 240 | 120 | 104 | 150 | 119 | 205 | 32:16 |
10 | 204 | 246 | 143 | 123 | 177 | 141 | 245 | 36:08 |
11 | 209 | 251 | 167 | 144 | 208 | 165 | 285 | 40:05 |
12 | 214 | 256 | 194 | 167 | 241 | 191 | 330 | 44:17 |
13 | 219 | 261 | 223 | 192 | 276 | 220 | 380 | 48:44 |
14 | 222 | 266 | 254 | 219 | 315 | 251 | 435 | 53:26 |
15 | 226 | 271 | 295 | 254 | 366 | 291 | 505 | 58:08 |
16 | 230 | 275 | 331 | 286 | 411 | 327 | 565 | 01:02:50 |
17 | 234 | 280 | 370 | 319 | 460 | 366 | 635 | 01:07:32 |
18 | 237 | 283 | 412 | 355 | 512 | 408 | 705 | 01:12:29 |
19 | 240 | 287 | 457 | 394 | 567 | 452 | 780 | 01:17:41 |
20 | 244 | 291 | 532 | 459 | 660 | 526 | 910 | 01:23:08 |
21 | 246 | 294 | 567 | 489 | 704 | 561 | 970 | 01:28:50 |
22 | 249 | 298 | 603 | 520 | 748 | 596 | 1030 | 01:34:32 |
23 | 252 | 301 | 640 | 551 | 794 | 633 | 1095 | 01:40:14 |
24 | 254 | 304 | 677 | 584 | 841 | 670 | 1155 | 01:45:56 |
25 | 257 | 307 | 731 | 630 | 907 | 723 | 1250 | 01:51:53 |
26 | 260 | 310 | 771 | 664 | 957 | 762 | 1315 | 01:58:05 |
27 | 262 | 312 | 811 | 699 | 1007 | 802 | 1385 | 02:04:47 |
28 | 265 | 315 | 853 | 735 | 1058 | 843 | 1455 | 02:11:29 |
29 | 268 | 318 | 895 | 771 | 1111 | 885 | 1530 | 02:18:11 |
30 | 282 | 332 | 974 | 840 | 1210 | 964 | 1665 | 02:24:53 |
Rewards
wave | pl solo | pl squad | epic perk | leg perk | re-perk | xp (k) | gold | total time |
1 | 127 | 153 | 33 | 40 | 38 | 33 | 50 | 02:50 |
2 | 140 | 174 | 45 | 44 | 44 | 40 | 43 | 06:17 |
3 | 151 | 189 | 46 | 44 | 47 | 44 | 50 | 09:59 |
4 | 160 | 201 | 49 | 49 | 48 | 49 | 48 | 13:41 |
5 | 169 | 211 | 53 | 52 | 52 | 52 | 53 | 17:23 |
6 | 178 | 219 | 55 | 55 | 55 | 55 | 56 | 21:05 |
7 | 185 | 227 | 58 | 58 | 58 | 58 | 57 | 24:47 |
8 | 192 | 234 | 60 | 61 | 61 | 61 | 61 | 28:29 |
9 | 198 | 240 | 64 | 64 | 64 | 64 | 64 | 32:16 |
10 | 204 | 246 | 67 | 67 | 67 | 67 | 67 | 36:08 |
11 | 209 | 251 | 70 | 70 | 70 | 70 | 70 | 40:05 |
12 | 214 | 256 | 73 | 73 | 73 | 73 | 73 | 44:17 |
13 | 219 | 261 | 76 | 76 | 76 | 76 | 76 | 48:44 |
14 | 222 | 266 | 79 | 79 | 79 | 79 | 79 | 53:26 |
15 | 226 | 271 | 82 | 82 | 82 | 82 | 82 | 58:08 |
16 | 230 | 275 | 85 | 85 | 85 | 85 | 85 | 01:02:50 |
17 | 234 | 280 | 88 | 88 | 88 | 88 | 88 | 01:07:32 |
18 | 237 | 283 | 91 | 91 | 91 | 91 | 91 | 01:12:29 |
19 | 240 | 287 | 94 | 94 | 94 | 94 | 94 | 01:17:41 |
20 | 244 | 291 | 100 | 100 | 100 | 100 | 100 | 01:23:08 |
21 | 246 | 294 | 100 | 100 | 100 | 100 | 100 | 01:28:50 |
22 | 249 | 298 | 100 | 100 | 100 | 100 | 100 | 01:34:32 |
23 | 252 | 301 | 100 | 100 | 100 | 100 | 100 | 01:40:14 |
24 | 254 | 304 | 100 | 100 | 100 | 100 | 100 | 01:45:56 |
25 | 257 | 307 | 100 | 100 | 100 | 100 | 100 | 01:51:53 |
26 | 260 | 310 | 100 | 100 | 100 | 100 | 100 | 01:58:05 |
27 | 262 | 312 | 100 | 100 | 100 | 100 | 100 | 02:04:47 |
28 | 265 | 315 | 100 | 100 | 100 | 100 | 100 | 02:11:29 |
29 | 268 | 318 | 100 | 100 | 100 | 100 | 100 | 02:18:11 |
30 | 282 | 332 | 100 | 100 | 100 | 100 | 100 | 02:24:53 |